top of page
Infrastructure List
Sr. No. | Activities | Floor and Room No. |
---|---|---|
1 | Seminar Hall | Ground Floor |
2 | Computer Lab / CAP Center | First Floor |
3 | Ladies Common Room | First Floor |
4 | Women Development Cell | First Floor |
5 | NAAC Room | First Floor |
6 | College Office | Second Floor |
7 | Principal's Office | Second Floor |
8 | Staff Common Room | Second Floor |
9 | Class Rooms - 1 | Second Floor |
10 | Class Rooms � 2 | Second Floor |
11 | Class Rooms - 3 | Second Floor |
12 | Class Rooms � 4 | Second Floor |
13 | Library Hall and Reading Hall | Third Floor |
14 | Class Rooms � 5 | Third Floor |
15 | Class Rooms � 6 | Third Floor |
16 | Class Rooms � 7 | Third Floor |
17 | Class Rooms - 8 | Third Floor |
18 | Record Room | Third Floor |
19 | Examination Room | Third Floor |
20 | NSS Office | Main Campus |
21 | Playground &Sport Activities | Main Campus |
21 | Conference Room | Main Campus |
bottom of page